• Contact Us


  • Home
  • About Us
  • Info for Realtors
  • Info for Investors
  • Financing
  • Resources
  • Real Estate News
  • Testimonials
  • Rentals
  • Contact Us
Home

Home

Welcome
Map of Properties

Sold
 
StreetCityZipSqFtBd/BtPriceMarket ValueYear BuiltTrans DatePrice/SqFt
 1503 W  REMINGTON CT CHANDLER 85248 1236 3/2 $156,693 $186,900 1992 11/14/2012 $126.77
2317 E LAKECREST DR GILBERT 85234 1708 3/2 $180,400 $233,625 1988 10/10/2012 $105.62
3500 N HAYDEN #1610 SCOTTSDALE 85251 955 2/2 $117,700 $120,750 1979 10/4/2012 $123.25
12802 N 127TH AVE EL MIRAGE 85335 1794 3/2.5 $99,621 $126,000 2001 10/3/2012 $55.53
241 E GAIL CT GILBERT 85296 1652 3/2 $198,000 $236,145 1996 10/2/2012 $119.85
3638 E LESLIE DR GILBERT 85296-2862 2187 3/2.5 $172,700 $199,395 2007 9/28/2012 $78.97
1355 BANNING STREET,  SOUTH GILBERT 85296 1789 4/2.5 $156,281 $188,895 2005 9/27/2012 $87.36
1237 W HEREFORD DR SAN TAN VALLEY 85143 2030 3/2.5 $119,790 $133,245 2006 9/20/2012 $59.01
5167 NORTH 74TH DR GLENDALE 85303 2236 4/2 $107,800 $167,895 1988 9/13/2012 $48.21
 2204 W MORINO CT CHANDLER 85224 1597 4/1.75 $139,700 $184,800 1979 9/10/2012 $87.48
2205 E SHERRI DR GILBERT 85296 1561 3/2 $187,330 $209,790 1996 9/5/2012 $120.01
955 E KNOX RD #219 CHANDLER 85225 1360 2/2 $101,310 $131,250 2006 9/5/2012 $74.49
3021 W RUNNING DEER TRL PHOENIX 85083 1524 4/2 $134,200 $162,750 2000 9/4/2012 $88.06
1831 E TYSON ST GILBERT 85295-5679 1586 3/2 $163,900 $199,500 1998 8/30/2012 $103.34
29 S. POPLAR WAY CHANDLER, AZ 85226 1682 4/2 $168,300 $249,375 1992 8/30/2012 $100.06
1190 S BOULDER ST UNIT C GILBERT, AZ 85296-3792 1468 3/2.5 $130,900 $152,250 1998 8/29/2012 $89.17
425 E MEADOWS LN GILBERT 85234-2445 1562 3/2 $162,250 $188,895 1987 8/23/2012 $103.87
1024 E PONTIAC DR PHOENIX 85024-4191 1867 3/2 $182,600 $252,000 1999 8/17/2012 $97.80
 21 E RHEA RD TEMPE 85284 1443 3/2 $165,550 $201,600 1987 8/15/2012 $114.73
2064 S CONSTELLATION CT GILBERT 85295-3713 1840 4/2 $206,800 $256,200 2000 8/11/2012 $112.39
2996 W CORTE MADELENA ST TUCSON 85741 2418 4/3 $198,110 $278,250 1994 8/7/2012 $81.93
40908 N BARNUM WAY ANTHEM 85086-2501 1672 3/2 $165,330 $199,395 1999 8/6/2012 $98.88
22203 S 213TH ST QUEEN CREEK 85142 2120 4/2 $162,360 $204,645 2003 8/6/2013 $76.58
1961 N HARTFORD ST #1143 CHANDLER 85225 1364 3/2.5 $77,272 $104,895 1997 7/27/2012 $56.65
17633 N 14TH ST.   PHOENIX 85022 2242 4/2.5 $159,500 $213,150 1994 7/27/2012 $71.14
2227 W. MANOR ST. CHANDLER 85224 1660 4/2 $168,850 $199,500 1983 7/11/2012 $101.72
5120 EAST TANO ST PHOENIX 85044 1380 3/2 $130,460 $194,145 1981 7/9/2012 $94.54
533 West Duke Drive Tempe 85283 1120 2/2 $78,100 $115,500 1983 7/9/2012 $69.73
921 South Val Vista Drive #155 Mesa 85204 1208 3/2 $102,300 $126,000 1991 7/5/2012 $84.69
2306 West Orchid Lane Chandler 85224 0 3/2 $123,200 $165,795 1987 7/5/2012
4827 E. Capistrano Ave Phoenix 85044 1500 3/2 $139,150 $192,150 1980 7/2/2012 $92.77
22249 N 31ST DR PHOENIX 85027 1086 3/2 $90,200 $125,895 1993 6/22/2012 $83.06
18402 N.47TH DRIVE GLENDALE 85308 1286 3/2 $109,281 $136,500 1986 6/15/2012 $84.98
419 NORTH VALENCIA DRIVE CHANDLER 85226 1300 3/2 $128,700 $162,015 1985 6/12/2012 $99.00
12818 N.38TH WAY   PHOENIX 85032 1296 3/2 $121,000 $162,645 1979 5/31/2012 $93.36
3023 W. SAND FLOWER DR PHOENIX 85086 1468 3/2 $88,000 $137,550 2003 5/29/2012 $59.95
721 W. MELODY AVE GILBERT 85233 1674 3/2 $179,850 $208,950 1996 5/29/2012 $107.44
3510 E. HAMPTON AVE UNIT #116 MESA 85204 988 2/2 $114,070 $138,600 1986 5/29/2012 $115.46
1515 E.DUNBAR DR TEMPE 85282 1959 4/2 $97,900 $136,500 1972 6/20/2012 $49.97
1722 E. CONSTITUTION DR CHANDLER, 85225 1541 3/2 $146,850 $180,600 1995 5/29/2012 $95.30
 2759 E.CATHEDRAL ROCK DR PHOENIX 85048 1568 3/2 $180,180 $209,895 1988 5/25/2012 $114.91
1011 E. MOHAWK DR PHOENIX 85024 1521 4/2 $173,250 $233,100 1999 5/22/2012 $113.91
16929 WEST CENTRAL ST   SURPRISE 85388 1787 3/2 $94,632 $134,400 2004 5/21/2012 $52.96
 1522 S.PINE ST GILBERT 85233 2594 4/2 $255,200 $304,500 1998 5/20/2012 $98.38
1821 S. NAVAJO WAY CHANDLER 85286 1454 3/2 $175,010 $204,645 1998 5/20/2012 $120.36
1411 E ORANGEWOOD  AVE UNIT 132,  phoenix 85020 806 1/1 $64,900 $78,645 1997 5/18/2012 $80.52
1601 N Saba ST 335 Chandler 85225 1200 2/2.5 $73,150 $91,350 1985 5/15/2012 $60.96
3825 E Camelback RD 174 Phoenix 85018 1184 2/2 $104,830 $132,535 1980 5/17/2012 $88.54
16834 S YELLOW CT Phoenix 85048 1579 3/2.5 $190,850 $199,395 2000 5/16/2012 $120.87
1601 N Saba ST 265 Chandler 85225 1122 2/1.5 $68,750 $89,250 1985 5/17/2012 $61.27
4570 W Binner DR Chandler 85226 1725 3/2 $160,600 $225,750 1996 5/15/2012 $93.10
9600 N 96th ST 279 Scottsdale 85258 1062 2/2 $129,140 $147,000 1989 5/15/2012 $121.60
3244 W Lone Cactus DR Phoenix 85027 1324 3/2 $135,300 $157,395 1995 5/10/2012 $102.19
2401 E Carmel Ave Mesa 85204 1620 4/2 $142,230 $178,395 1985 5/10/2012 $87.80
16034 S 46th ST Phoenix 85048 1508 3/2 $166,980 $200,550 1993 5/9/2012 $110.73
2938 N 61st PL 252 Scottsdale 85251 919 2/2 $57,201 $83,895 1979 4/6/2012 $62.24
10425 E Carmel Ave Mesa 85208 1647 4/2 $141,900 $161,700 2000 4/10/2012 $86.16
1224 E Evergreen ST 226 Mesa 85203 883 2/2 $40,700 $55,125 1979 4/9/2012 $46.09
30 E Brown RD 2079 Mesa 85201 867 2/1 $65,890 $64,680 1982 4/6/2012 $76.00
3510 E Hampton Ave 116 Mesa 85204 1411 3/2 $41,800 $73,500 1986 4/4/2012 $29.62
2155 E Sanos DR Tempe 85281 1416 2/2 $93,610 $118,125 1974 3/12/2012 $66.11
19015 N 11th DR Phoenix 85027 1200 3/2 $103,620 $133,875 1997 3/9/2012 $86.35
1850 S Westwood -- 41 Mesa 85210 1124 2/2 $75,350 $92,400 1980 2/29/2012 $67.04
1051 S Dobson RD 36 Mesa 85202 956 2/1 $34,100 $52,395 1974 2/9/2012 $35.67
500 N Rooselevt  Ave 62 Chandler 85226 1272 2/2.5 $83,710 $104,370 1987 1/31/2012 $65.81
510 W University DR 109 Tempe 85281 1081 3/2 $133,870 $146,895 2003 1/28/2012 $123.84
4090 E Libra Ave Gilbert 85234 1489 4/2 $125,400 $155,925 1996 1/18/2012 $84.22
1747 E Robin LN Gilbert 85296 1034 3/2 $91,631 $123,375 1997 12/28/2011 $88.62
1744 E Palomino DR Gilbert 85296 1629 3/2 $138,050 $178,395 1995 12/28/2011 $84.75
16222 W Grant ST GOODYEAR 85338 1500 3/2 $70,070 $102,900 1997 12/28/2011 $46.71
5107 E Nambe ST Phoenix 85044 1092 3/2 $84,590 $140,289 1981 12/22/2011 $77.46
2998 E Megan ST Gilbert 85295 1884 4/3 $123,860 $143,850 2007 11/22/2011 $65.74
3425 W Florimond RD Phoenix 85086 1416 3/2 $117,700 $152,250 2005 12/22/2011 $83.12
3878 E Longhorn DR Gilbert 85297 1544 3/2 $127,710 $157,500 2001 12/14/2011 $82.71
4748 E Desert Wind DR Phoenix 85044 1377 3/2 $136,400 $173,250 1995 11/28/2011 $99.06
7887 N 16TH ST 236 Phoenix 85020 1539 3/2 $135,850 $175,875 1996 11/22/2011 $88.27
2074 E Dunbar DR Tempe 85282 1959 4/2 $140,800 $210,000 1972 11/22/2011 $71.87
1355 S Banning ST Gilbert 85296 1789 3/2.5 $156,280 $188,895 2005 9/27/2012 $87.36
1265 S Aaron -- 317 Mesa 85209 1227 2/2 $94,600 $108,150 2007 4/9/2012 $77.10
22203 S 213th ST Queen Creek 85142 2120 4/2 $162,360 $204,645 2003 8/6/2012 $76.58
12802 N 127TH DR  El Mirage 85335 1794 3/2.5 $99,622 $126,000 2001 10/3/2012 $55.53
11515 N 91st ST 201 Scottsdale 85260 1372 2/2 $154,550 $209,895 1988 3/8/2012 $112.65
5167 N 74TH DR Glendale 85303 2236 4/2 $107,800 $167,895 1988 9/13/2012 $48.21
16015 N 49th PL Scottsdale 85254 1825 4/2 $244,310 $278,250 1986 2/28/2012 $133.87
18402 N 47th DR Glendale 85308 1286 3/2 $109,281 $136,500 1986 6/15/2012 $84.98
29823 N 41st PL Cave Creek 85331 1109 2/2 $122,650 $144,900 1998 2/7/2012 $110.60
12818 N 38th Way Phoenix 85032 1296 3/2 $121,000 $162,645 1979 5/31/2012 $93.36
3221 N 37 ST 3 Phoenix 85018 1418 2/2.5 $92,401 $100,000 2001 2/17/2012 $65.16
22249 N 31st DR Phoenix 85027 1086 3/2 $90,200 $125,895 1993 6/22/2012 $83.06
4201 N 20th ST 109 Phoenix 85016 1064 2/2 $70,070 $97,650 1984 3/23/2012 $65.86
17633 N 14th ST  Phoenix 85022 2242 4/2.5 $159,500 $213,150 1994 7/27/2012 $71.14
3302 N 7th ST 261 Phoenix 85014 760 1/1 $70,950 $91,875 1999 3/12/2012 $93.36
11143 W Ashland Way  Avondale 85392 2302 3/2 $128,700 $159,600 1994 12/28/2011 $55.91
3735 E Sheffield RD Gilbert 85296 2167 4/2 $146,080 $191,100 2004 11/22/2011 $67.41
11260 N 92ND ST 2114 Scottsdale 85260 1301 2/2 $115,830 $157,395 1995 12/14/2011 $89.03
23650 N 22ND Way  Phoenix 85024 1625 4/2 $171,600 $210,000 1998 11/30/2011 $105.60
902 N Quartz ST Gilbert 85234 1410 3/2 $117,700 $147,000 1991 11/29/2011 $83.48
1473 W. Devon Dr, Gilbert 85233 2282 4/2 $181,500 $226,250 1993 11/15/2011 $79.54
1029 N Alma School Rd. Mesa 85201 1106 2/1.75 $99,900 $145,000 1995 $90.33
379 E. Cheyenne Rd. Queen Creek 85243 2300 3/2.5 $89,900 $140,000 2002 $39.09
1656 E. Cullumber St. Gilbert 85234 3541 5/3.5 $289,000 $360,000 2000 $81.62
1509 E. Chelsea Dr. Queen Creek 85240 2856 5/3 $135,000 $175,000 2004 $47.27
28162 N. Granite Ave. Queen Creek 85243 3735 6/3.5 $147,000 $200,000 2003 2/5/2009 $39.36
5119 W. Apollo Rd. Laveen 85339 3207 6/2.5 $161,000 $210,000 2005 2/4/2009 $50.20
41330 N. Cambria Dr Queen Creek 85240 2410 4/2.5 $115,000 $170,000 2005 1/27/2009 $47.72
2877 W.Silver Creek Ln. Queen Creek 85242 1384 3/2 $79,900 $130,000 2003 1/8/2009 $57.73
2010 W. Renaissance Ave. Apache Junction 85220 1368 3/2 $108,900 $145,000 1997 1/2/2009 $79.61
30492 N. Appalachian Trail Queen Creek 85243 2300 3/2 $99,900 $140,000 2001 12/18/2008 $43.43
301 E. Redwood Lane Phoenix 85048 1375 3/2.5 $173,500 $199,900 2000 12/16/2008 $126.18
6481 E. Refuge Rd. Florence 85232 2010 4/2.5 $79,900 $110,000 2006 11/26/2008 $39.75
22474 S. 197th Circle Queen Creek 85242 3552 4/3 $387,000 $450,000 2003 11/24/2008 $108.95
10649 E. Saddle Blanket Trail Gold Canyon 85218 2804 3/2.5 $376,000 $425,000 2005 11/13/2008 $134.09
40001 N. Westray Way Queen Creek 85240 2195 4/3.5 $145,500 $180,000 2005 11/4/2008 $66.29
435 W. Rio Salado Pkwy. #329 Tempe 85281 1035 2/2 $202,500 $250,000 2002 10/31/2008 $195.65
1058 S. Spur Mesa 85204 1524 3/2 $135,000 $150,000 1975 10/23/2008 $88.58
30710 N. Whirlaway Trail Queen Creek 85243 1440 3/2 $114,000 $125,000 2000 10/20/2008 $79.17
1113 E. Silktassel Terrace Queen Creek 85243 1266 3/2 $99,000 $115,000 2001 10/8/2008 $78.20
1796 W. Desert Mountain Rd. Queen Creek 85242 2320 4/3 $140,000 $160,000 2005 10/6/2008 $60.34
3173 E. Bagdad Rd. Queen Creek 85243 3240 5/3.5 $170,000 $205,000 2003 10/6/2008 $52.47
3436 S. Conestoga Rd. Apache Junction 85219 1614 3/2.5 $115,000 $130,000 2003 10/2/2008 $71.25
545 W. Ranch Rd. Chandler 85225 1764 3/2 $170,100 $200,000 1980 9/19/2008 $96.43
745 E. Thistle Trail Queen Creek 85242 2300 3/2.5 $125,000 $155,000 2001 9/17/2008 $54.35
2613 W. Jasper Butte Dr. Queen Creek 85242 2723 5/2.5 $154,900 $185,000 2005 9/16/2008 $56.89
30811 N. Bareback Trail Queen Creek 85243 2260 4/2.5 $160,000 $180,000 2002 9/12/2008 $70.80
1686 E. Nardini St. Queen Creek 85242 1387 3/2 $115,000 $140,000 2002 8/5/2008 $82.91
40136 N. Costa Del Sol Queen Creek 85240 1671 4/2 $109,900 $130,000 2001 8/8/2008 $65.77
2804 S. Abbey Circle Mesa 85212 1501 3/2.5 $175,000 $210,000 2000 8/4/2008 $116.59
7424 W. Raymond St. Phoenix 85043 1475 4/2 $112,000 $155,000 2001 7/18/2008 $75.93
33072 N Kari Rd. Queen Creek 85242 2324 4/2.5 $137,500 $175,000 2005 7/16/2008 $59.17
1089 E. Mountain View Rd. Queen Creek 85243 2276 4/2.5 $129,900 $155,000 2004 7/10/2008 $57.07
1942 E. Omega Dr. Queen Creek 85243 1434 3/2 $99,900 $130,000 2005 7/8/2008 $69.67
 
Disclaimers:
  • All properties are sold in as-is condition. No guarantees or warranties are made or implied.
  • All prices are net to seller, with Buyer paying all closing costs and closing in 24 hours.
  • The value given is only an opinion, and buyers should seek professional advice when appraising property.
  • Adam Tunc is a licensed agent and principal of D&T Arizona Investments.
  Kiran Realty Logo Equal Housing Realtor
Twin Brother Properties Group
2875 W Ray Rd 6-444
Chandler, AZ 85224
480-275-5651 Office
480-302-7991 Fax
info@investorarizona.com